The following statistics are for the MEDIAN SOLD prices in the Northwest Chicago Suburbs for 2010. The first set of statistics pertains to Single Family Homes, followed by Attached Housing, such as Townhomes and Condos.
DETACHED Single Family | |
MEDIAN | |
TOWN | 2010 |
ARLINGTON HEIGHTS | 313,750 |
BARTLETT | 255,000 |
BUFFALO GROVE | 289,500 |
CAROL STREAM | 199,950 |
DES PLAINES | 235,900 |
ELK GROVE VILLAGE | 213,750 |
HANOVER PARK | 136,444 |
HOFFMAN ESTATES | 235,000 |
INVERNESS | 500,000 |
MT. PROSPECT | 265,950 |
PALATINE | 361,875 |
PROSPECT HEIGHTS | 256,250 |
ROLLING MEADOWS | 157,600 |
SCHAUMBURG | 305,000 |
STREAMWOOD | 154,000 |
ATTACHED Single Family | |
MEDIAN | |
TOWN | 2010 |
ARLINGTON HEIGHTS | 174,212 |
BARTLETT | 132,000 |
BUFFALO GROVE | 175,000 |
CAROL STREAM | 96,994 |
DES PLAINES | 88,450 |
ELK GROVE VILLAGE | 69,000 |
HANOVER PARK | 73,500 |
HOFFMAN ESTATES | 72,000 |
MT. PROSPECT | 100,000 |
PALATINE | 115,000 |
PROSPECT HEIGHTS | 55,119 |
ROLLING MEADOWS | 110,000 |
SCHAUMBURG | 167,500 |
STREAMWOOD | 143,000 |
If your town is not listed, please contact me for information:
Jennifer Vargas
Century 21 1st Class Homes
630.415.9507
Homes@JenVargas.com